The aim of this test is to determine how long it takes a vehicle to travel 1 metre from a standing start, and to determine the speed at 1 metre.
This first test is also intended to validate the test procedure, the interface, the data, the assembly.
An oval circuit has been built. The start is marked by a stop so that each car is in the same position. A meter further a first sensor records the time then a second a few cm further to determine the speed.
The test is controlled by a microcomputer (Raspberry Pi 3), connected to two infrared sensors to detect the car, a push button to start the test and a relay to control the joystick.
- Yellow circles: infrared sensors
- Black circle: push button
- Green circle: Raspberry Pi
- Red circle: the relay
- Pink circle: connection domino with the controller to control the turbo
With the car in position, the push button is pressed, which will trigger the relay and record the time to the microsecond. The relay puts the turbo on the lever. The car moves forward and passes the first sensor that arrives at 1 meter. The time is recorded, then the vehicle passes the second sensor (72mm further). The time is recorded and the turbo is cut.
Zoom on the departure
Zoom in on the sensors at 1 meter
3 tests per car
Speeds at 1 meter
Réf | Véhicule | Min – speed cm/s | Max – speed cm/s | Moyenne – speed cm/s | note /5 |
61102 | BMW Sauber F107 Livery 2008 “Nr.3” | 87 | 164 | 105 | 1 |
61145 | Spider Man Webslinger 6000 | 79 | 178 | 111 | 1 |
61169 | Volkswagen Race Tuareg 2 Rally Dakar 2009 | 80 | 163 | 114 | 1 |
61178 | F1 Renault R30 Showcar 2010 | 88 | 159 | 117 | 1 |
61110 | Carforce Rapier | 94 | 162 | 126 | 1 |
64084 | Jackson Storm | 83 | 174 | 129 | 1 |
61118 | AMG Mercedes C Klasse DTM 2007 Livery 2008 AMG-Mercedes Bank 2008 “Bruno Spengler” | 77 | 203 | 129 | 1 |
61149 | Chick Hicks | 95 | 246 | 131 | 1 |
61147 | Flash McQueen | 98 | 212 | 132 | 1 |
61195 | Finn Mcmissile | 101 | 200 | 133 | 1 |
61146 | Spider Man “Carnage Parasite RS” | 107 | 154 | 135 | 1 |
64008 | Formule E Venturi Racing Nick Heidfeld, No.23 | 114 | 160 | 136 | 1 |
61116 | Audi A4 DTM 2008 Audi Sport Team Abt Sportsline “M.Ekström” | 114 | 192 | 147 | 1 |
61179 | F1 Red Bull RB5 Sebastian Vettel Nr.15 | 109 | 216 | 148 | 1 |
61037 | MarioKart – Mario | 105 | 224 | 149 | 1 |
61194 | Cars 2 Francesco Bernoulli | 88 | 215 | 153 | 1 |
61266 | Mario Kart 7 – Mario | 94 | 218 | 154 | 1 |
61213 | Citroen DS3 WRC 2011 | 119 | 196 | 154 | 1 |
61271 | Audi A5 DTM Timo Scheider, No.4 | 117 | 203 | 160 | 2 |
61268 | Mario Kart 7 – Yoshi | 71 | 242 | 164 | 2 |
61112 | Porsche GT3 Polizei | 93 | 247 | 169 | 2 |
64000 | Flash McQueen Neon | 108 | 217 | 171 | 2 |
61274 | AMG Mercedes C-Coupe DTM Jamie Green, No.5 | 134 | 210 | 173 | 2 |
64082 | Flash McQueen Rust ece | 93 | 226 | 174 | 2 |
61193 | Cars 2 Flash McQueen | 140 | 208 | 175 | 2 |
61109 | Carforce Predator | 98 | 217 | 175 | 2 |
61183 | Martin | 125 | 214 | 186 | 2 |
61170 | BMW X3 CC Rally Dakar 2009 | 181 | 213 | 199 | 2 |
64007 | Formule E Audi Sport ABT Lucas di Grassi, No.11 | 121 | 231 | 201 | 2 |
61287 | Turtle Trike Leonardo | 142 | 218 | 202 | 2 |
61079 | Ferrari F2007 Nr.5 | 360 | 385 | 379 | 5 |
Time to make 1 meter
Ref | vehicule | Min – time 1m | Max – time 1m | Moyenne – time 1m | note |
61079 | Ferrari F2007 Nr.5 | 0,394713 | 0,403203 | 0,399115 | 5 |
61102 | BMW Sauber F107 Livery 2008 “Nr.3” | 0,404986 | 0,408176 | 0,406387 | 5 |
64007 | Formule E Audi Sport ABT Lucas di Grassi, No.11 | 0,406322 | 0,409206 | 0,408102 | 5 |
61268 | Mario Kart 7 – Yoshi | 0,407873 | 0,411880 | 0,409719 | 5 |
61194 | Cars 2 Francesco Bernoulli | 0,406465 | 0,416996 | 0,413850 | 5 |
61149 | Chick Hicks | 0,417450 | 0,424811 | 0,422122 | 4 |
61147 | Flash McQueen | 0,420470 | 0,431739 | 0,425610 | 4 |
61178 | F1 Renault R30 Showcar 2010 | 0,422815 | 0,432101 | 0,427551 | 4 |
61169 | Volkswagen Race Tuareg 2 Rally Dakar 2009 | 0,429790 | 0,435525 | 0,431570 | 4 |
61179 | F1 Red Bull RB5 Sebastian Vettel Nr.15 | 0,430559 | 0,434924 | 0,433000 | 4 |
61195 | Finn Mcmissile | 0,433204 | 0,444655 | 0,439106 | 3 |
61116 | Audi A4 DTM 2008 Audi Sport Team Abt Sportsline “M.Ekström” | 0,437969 | 0,443867 | 0,440836 | 3 |
61146 | Spider Man “Carnage Parasite RS” | 0,436756 | 0,450085 | 0,442101 | 3 |
61145 | Spider Man Webslinger 6000 | 0,440788 | 0,447206 | 0,442615 | 3 |
61112 | Porsche GT3 Polizei | 0,439910 | 0,447366 | 0,444516 | 3 |
61118 | AMG Mercedes C Klasse DTM 2007 Livery 2008 AMG-Mercedes Bank 2008 “Bruno Spengler” | 0,444605 | 0,448586 | 0,446032 | 3 |
64008 | Formule E Venturi Racing Nick Heidfeld, No.23 | 0,443238 | 0,459707 | 0,447834 | 3 |
61274 | AMG Mercedes C-Coupe DTM Jamie Green, No.5 | 0,447026 | 0,455314 | 0,451788 | 2 |
61193 | Cars 2 Flash McQueen | 0,449254 | 0,455039 | 0,451807 | 2 |
61266 | Mario Kart 7 – Mario | 0,429632 | 0,513538 | 0,457571 | 2 |
64084 | Jackson Storm | 0,458202 | 0,465445 | 0,461606 | 2 |
61213 | Citroen DS3 WRC 2011 | 0,449198 | 0,484292 | 0,461847 | 2 |
61110 | Carforce Rapier | 0,459854 | 0,464358 | 0,461979 | 2 |
61109 | Carforce Predator | 0,463344 | 0,467047 | 0,464786 | 2 |
64082 | Flash McQueen Rust ece | 0,455889 | 0,471721 | 0,465063 | 2 |
64000 | Flash McQueen Neon | 0,469414 | 0,475398 | 0,471915 | 1 |
61271 | Audi A5 DTM Timo Scheider, No.4 | 0,451713 | 0,547957 | 0,475599 | 1 |
61183 | Martin | 0,467828 | 0,486516 | 0,476873 | 1 |
61287 | Turtle Trike Leonardo | 0,471525 | 0,492060 | 0,481803 | 1 |
61170 | BMW X3 CC Rally Dakar 2009 | 0,476665 | 0,489440 | 0,483767 | 1 |
61037 | MarioKart – Mario | 0,476627 | 0,497007 | 0,484714 | 1 |
Ferrari Formula 1 much faster than others is weird. I suspect a sensor that has shifted.
More tests will be done to better understand the performance of vehicles.